Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VAUGHAN KNIGHTS BHC | 10 | 8 | 2 | 0 | 16 |
| TORONTO STARS | 10 | 8 | 2 | 0 | 16 |
| SLAB SHARKS | 10 | 4 | 5 | 1 | 9 |
| TORONTO KNIGHTS | 10 | 3 | 6 | 1 | 7 |
| FALCONS | 10 | 2 | 6 | 2 | 6 |
| IRON CRESCENT | 10 | 2 | 6 | 2 | 6 |
Upcoming games
- Sat Nov. 21 3:00 pmVAUGHAN KNIGHTS BHC × TORONTO STARS
- Sun Nov. 22 4:00 pmTORONTO STARS × VAUGHAN KNIGHTS BHC
Recent games
- Sun Nov. 15 TORONTO KNIGHTS 3:6 TORONTO STARS
- Sun Nov. 15 IRON CRESCENT 5:5 VAUGHAN KNIGHTS BHC
- Sun Nov. 08 VAUGHAN KNIGHTS BHC 2:1 IRON CRESCENT
- Sun Nov. 08 TORONTO STARS 4:1 TORONTO KNIGHTS
- Sat Nov. 07 SLAB SHARKS 2:3SO IRON CRESCENT
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Khem Singh | 2 | 3 | 1 | 4 |
| Abdul Nafea Zuberi | 3 | 2 | 2 | 4 |
| Jarratt Daoust | 2 | 1 | 3 | 4 |
| Yousaf Chattha | 3 | 2 | 1 | 3 |
| Ricky Saili | 2 | 2 | 1 | 3 |
| Daniel Matcham | 3 | 1 | 2 | 3 |
| Abraar Gangat | 2 | 1 | 2 | 3 |
| Adam Ronchin | 2 | 0 | 3 | 3 |
| Kultaran Singh | 2 | 2 | 0 | 2 |
| Anthony Liegghio | 2 | 2 | 0 | 2 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Nelson Francisco | 2 | 2 | 0 | 0 | 2.50 |
| Francesco Campisi | 2 | 1 | 0 | 1 | 3.00 |
| Saif Ahmed | 3 | 1 | 1 | 1 | 3.00 |
| Varun Sharma | 2 | 1 | 1 | 0 | 3.10 |
| Justin Scherer | 1 | 0 | 1 | 0 | 2.00 |




