Game report
Sun Nov. 15 2026 2:00 pm
IRON CRESCENT
×
VAUGHAN KNIGHTS BHC
IRON CRESCENT
home team

5:5

VAUGHAN KNIGHTS BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:48 | VAUGHAN KNIGHTS BHC | ESG | 0 | 1 | Anthony Liegghio | Paul Bianchi, Adam Ronchin | |||
| 01:15 | IRON CRESCENT | ESG | 1 | 1 | Abraar Gangat | Khyzar Ahmed | |||
| 01:34 | VAUGHAN KNIGHTS BHC | ESG | 1 | 2 | Andre Marques | Paul Harris, Ritchy Marques | |||
| 02:13 | IRON CRESCENT | ESG | 2 | 2 | Abdul Nafea Zuberi | Yousaf Chattha | |||
| 04:47 | VAUGHAN KNIGHTS BHC | ESG | 2 | 3 | Ritchy Marques | Allan Small, Jesse Samra | |||
| 08:05 | VAUGHAN KNIGHTS BHC | ESG | 2 | 4 | Noah Ronchin | Adam Ronchin, Allan Small | |||
| 08:12 | VAUGHAN KNIGHTS BHC | ESG | 2 | 5 | Anthony Liegghio | Noah Ronchin | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:42 | IRON CRESCENT | ESG | 3 | 5 | Aqeel Mansuri | Hammad Gharaiya | |||
| 09:47 | IRON CRESCENT | ESG | 4 | 5 | Yousaf Chattha | Danyal Chatha, Abdul Nafea Zuberi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:10 | IRON CRESCENT | ESG | 5 | 5 | Sulaiman Chaudhry | Aqeel Mansuri | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:37 | IRON CRESCENT | Sulaiman Chaudhry | 4 | Head Contact | |||||
| 08:37 | VAUGHAN KNIGHTS BHC | Claudio Pennino | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:37 | IRON CRESCENT | Sulaiman Chaudhry | 4 | Head Contact | |||||
| 08:37 | IRON CRESCENT | Sulaiman Chaudhry | 5 | Head Contact | |||||
| 08:37 | IRON CRESCENT | Sulaiman Chaudhry | 10 | Game Misconduct | |||||
| 08:37 | VAUGHAN KNIGHTS BHC | Noah Ronchin | 2 | Boarding | |||||
| 08:37 | VAUGHAN KNIGHTS BHC | Julian DArpino | 2 | Unsportsmanlike Conduct | |||||
| 08:37 | VAUGHAN KNIGHTS BHC | Julian DArpino | 10 | Unsportsmanlike Conduct | |||||
| 08:37 | VAUGHAN KNIGHTS BHC | Julian DArpino | 10 | Game Misconduct | |||||
Player summary - home
| IRON CRESCENT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Khyzar Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadam Bandaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danyal Chatha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yousaf Chattha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sulaiman Chaudhry | 1 | 0 | 1 | 23 | 0 | 0 | 0 | ||
| Abraar Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hammad Gharaiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aqeel Mansuri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Haashim Shahzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Shahzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Shibly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Noufel Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bianchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian DArpino | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Liegghio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andre Marques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Josh Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Ronchin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Allan Small | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IRON CRESCENT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Saif Ahmed | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| VAUGHAN KNIGHTS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 20 | 5 | 30 | 0.750 | 0 | 0 | |||




