Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VAUGHAN KNIGHTS BHC | 10 | 8 | 2 | 0 | 16 |
| TORONTO STARS | 10 | 8 | 2 | 0 | 16 |
| SLAB SHARKS | 10 | 4 | 5 | 1 | 9 |
| TORONTO KNIGHTS | 10 | 3 | 6 | 1 | 7 |
| FALCONS | 10 | 2 | 6 | 2 | 6 |
| IRON CRESCENT | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Nov. 07 SLAB SHARKS 2:3SO IRON CRESCENT
- Sun Nov. 01 FALCONS 3:1 SLAB SHARKS
- Sun Oct. 25 TORONTO STARS 5:2 SLAB SHARKS
- Sun Oct. 18 IRON CRESCENT 4:5 SLAB SHARKS
- Sun Oct. 04 SLAB SHARKS 3:4 VAUGHAN KNIGHTS BHC
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Matthew Boragina | 1 | 2 | 0 | 2 |
| Shafiq Lalani | 1 | 0 | 2 | 2 |
| Jaden Premji | 1 | 0 | 1 | 1 |
| Riley Scherer | 1 | 0 | 0 | 0 |
| Shane Sigesmund | 1 | 0 | 0 | 0 |
| Lucas Barrett | 1 | 0 | 0 | 0 |
| Jamil Datoo | 1 | 0 | 0 | 0 |
| Danny Sigesmund | 1 | 0 | 0 | 0 |
| Jordan Bloom | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




