Upcoming games
- Thu Nov. 19 7:00 pmBRUINS × CANADIENS
- Thu Nov. 19 8:00 pmRED WINGS × LEAFS
- Thu Nov. 26 7:00 pm3rd × 4th
- Thu Nov. 26 8:00 pm1st × 2nd
Recent games
- Thu Nov. 12 LEAFS 9:6 CANADIENS
- Thu Nov. 12 RED WINGS 7:7 BRUINS
- Thu Nov. 05 RED WINGS 5:3 LEAFS
- Thu Nov. 05 BRUINS 3:0 CANADIENS
- Thu Oct. 29 CANADIENS 6:6 RED WINGS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Matthew Martello | 10 | 10 | 21 | 31 |
| Massimo Vitale | 7 | 9 | 15 | 24 |
| David Borsato | 9 | 7 | 17 | 24 |
| Frank DAmbrosio | 7 | 8 | 15 | 23 |
| Frank Gualtieri | 10 | 3 | 18 | 21 |
| Jack Caruso | 10 | 8 | 10 | 18 |
| Lou Zaffino | 7 | 7 | 10 | 17 |
| Tony Labao | 9 | 6 | 10 | 16 |
| Marco Trimboli | 5 | 5 | 11 | 16 |
| Pat Palermo | 7 | 5 | 10 | 15 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| James Wells | 7 | 3 | 3 | 1 | 4.57 |
| Carlo Bernardo | 4 | 3 | 1 | 0 | 2.25 |
| Dean Cross | 9 | 2 | 1 | 3 | 3.67 |
| Giovanni Tripodi | 5 | 2 | 1 | 2 | 4.00 |
| Tony Labao | 3 | 1 | 1 | 1 | 4.00 |




