Stats
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2026 | DOWNSVIEW/KING - WEEKEND TIER 5B | IRON CRESCENT | Regular season | 9 | 2 | 5 | 2 | 0 | 196 | 42 | 264 | 4.77 | 0.786 | 0 | 0 | 26 | |
| fall 2026 | DOWNSVIEW/KING - WEEKEND TIER 5B | IRON CRESCENT | Play-off | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 30 | 2.00 | 0.833 | 0 | 0 | 0 | |
| summer 2026 | DOWNSVIEW/KING - SUNDAY TIER 5 (D/REC) | IRON CRESCENT | Regular season | 12 | 4 | 7 | 1 | 0 | 235 | 51 | 359 | 4.26 | 0.783 | 0 | 0 | 0 | |
| summer 2026 | DOWNSVIEW/KING - SUNDAY TIER 5 (D/REC) | IRON CRESCENT | Play-off | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 30 | 4.00 | 0.790 | 0 | 0 | 0 | |
| Total: | 23 | 7 | 13 | 3 | 0 | 462 | 99 | 683 | 4.35 | 0.786 | 0 | 0 | 26 | ||||




