Game report
Sun Nov. 01 2026 1:00 pm
FALCONS
×
SLAB SHARKS
FALCONS
home team

3:1

SLAB SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:08 | FALCONS | ESG | 1 | 0 | Gurjinder Lal | ||||
| 03:43 | SLAB SHARKS | ESG | 1 | 1 | Matthew Boragina | Danny Sigesmund, Andre De Oliveira | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:32 | FALCONS | ESG | 2 | 1 | Ethan Asimakis | Nik Eyram | |||
| 09:55 | FALCONS | ESGEN | 3 | 1 | Aidan Sanders | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:19 | FALCONS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ethan Asimakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mariano De Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskeerat Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nik Eyram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Opneet Hayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjinder Lal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stergios Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Nasello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Player summary - away
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karn Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Ellis | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 14 | 2 | 30 | 0.857 | 0 | 0 | |||




