Game report
Sun Oct. 18 2026 1:00 pm
IRON CRESCENT
×
SLAB SHARKS
IRON CRESCENT
home team

4:5

SLAB SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:19 | SLAB SHARKS | ESGEN | 0 | 1 | Adam Rae | Danny Sigesmund | |||
| 08:31 | IRON CRESCENT | PPG | 1 | 1 | Sulaiman Khan | Danyal Chatha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:04 | SLAB SHARKS | PPG | 1 | 2 | Adam Rae | Updesh SURDHAR, Danny Sigesmund | |||
| 07:14 | SLAB SHARKS | ESG | 1 | 3 | Shane Sigesmund | Shafiq Lalani, Jaden Premji | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | SLAB SHARKS | ESG | 1 | 4 | Shane Sigesmund | Danny Sigesmund, Jaden Premji | |||
| 04:57 | IRON CRESCENT | ESG | 2 | 4 | Adnan Gangat | Abdullah Shibly, Yousaf Chattha | |||
| 07:37 | SLAB SHARKS | ESG | 2 | 5 | Jaden Premji | Jordan Bloom, Evan Hunt | |||
| 07:54 | IRON CRESCENT | ESG | 3 | 5 | Abdullah Shibly | Haashim Shahzada, Aqeel Mansuri | |||
| 09:59 | IRON CRESCENT | ESG | 4 | 5 | Abdullah Shibly | Adnan Gangat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | SLAB SHARKS | Evan Hunt | 2 | Delay of Game | |||||
| 05:31 | SLAB SHARKS | Zakir Khoja | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | IRON CRESCENT | Abdullah Shibly | 2 | Body Contact | |||||
| 04:30 | IRON CRESCENT | Haashim Shahzada | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:18 | SLAB SHARKS | Zayne Premji | 2 | High sticking the Ball | |||||
| 09:43 | SLAB SHARKS | Adam Rae | 2 | Interference | |||||
Player summary - home
| IRON CRESCENT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadam Bandaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danyal Chatha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yousaf Chattha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hammad Gharaiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aqeel Mansuri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haashim Shahzada | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Yusuf Shahzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Shibly | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noufel Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bloom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Zakir Khoja | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shafiq Lalani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaden Premji | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Zayne Premji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Rae | 2 | 0 | 2 | 2 | 1 | 0 | 1 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| IRON CRESCENT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Saif Ahmed | 23 | 4 | 29 | 0.826 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 15 | 4 | 30 | 0.733 | 0 | 0 | |||




