Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Nov. 15 | DRAKES | 0 | 3 | BISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Nov. 08 | BISON | 2 | 2 | DRAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Nov. 07 | DRAKES | 3 | 0 | BALLS OF GLORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 25 | HOSERS | 5 | 3 | DRAKES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 18 | DRAKES | 5 | 1 | BALLS OF GLORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 04 | DRAKES | 3 | 4 | GLADIATORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Oct. 03 | SPARTANS BHC | 13 | 3 | DRAKES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 27 | BISON | 3 | 2 | DRAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Aug. 30 | GLADIATORS | 1 | 4 | DRAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Aug. 23 | BALLS OF GLORY | 2 | 2 | DRAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |




