Game report
Sat Nov. 07 2026 4:00 pm
DRAKES
×
BALLS OF GLORY
DRAKES
home team

3:0

BALLS OF GLORY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | DRAKES | ESG | 1 | 0 | Zafer Sami | Jason Cherry, Harjit Chahal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:24 | DRAKES | ESG | 2 | 0 | George Carageorgopoulos | Riley Scherer | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:18 | DRAKES | ESG | 3 | 0 | Joseph Kwan | Zafer Sami, George Carageorgopoulos | |||
Shootout summary
Penalty summary
Player summary - home
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Parashar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BALLS OF GLORY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Angileri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Barbuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus DiMola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayden Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Svab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vecchiarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| BALLS OF GLORY goalies | |||||||||
| Stats are not available |




