Game report
Sun Oct. 04 2026 4:00 pm
DRAKES
×
GLADIATORS
DRAKES
home team

3:4

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:42 | DRAKES | ESG | 1 | 0 | Riley Scherer | Parshant Sandhu | |||
| 02:49 | DRAKES | ESG | 2 | 0 | Carlos Martinho | Jason Cherry, Tyler Cherry | |||
| 07:18 | GLADIATORS | ESG | 2 | 1 | Tanish Bhandari | Nathan Roy | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:34 | GLADIATORS | ESG | 2 | 2 | Mike Yen | Nathan Roy, Matthew Coates | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:24 | GLADIATORS | ESG | 2 | 3 | Mike Yen | Nathan Roy, Tanish Bhandari | |||
| 08:55 | DRAKES | ESG | 3 | 3 | Sylejman Zogjani | Carlos Martinho, George Carageorgopoulos | |||
| 09:20 | GLADIATORS | ESG | 3 | 4 | Muzammil Alam | Justin Scherer, Gary Louro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | DRAKES | Jason Cherry | 2 | Tripping | |||||
| 04:48 | GLADIATORS | Matthew Coates | 2 | Body Contact | |||||
Player summary - home
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lovejot Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Cherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sameer Parashar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parshant Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanish Bhandari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Coates | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ferdinand Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 18 | 3 | 30 | 0.833 | 0 | 0 | |||




