Game report
Sun Oct. 18 2026 4:00 pm
DRAKES
×
BALLS OF GLORY
DRAKES
home team

5:1

BALLS OF GLORY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:09 | BALLS OF GLORY | SHG | 0 | 1 | Joseph Vecchiarelli | Jayden Dos Remedios | |||
| 01:26 | DRAKES | ESG | 1 | 1 | Zafer Sami | Harjit Chahal | |||
| 08:35 | DRAKES | ESG | 2 | 1 | Sylejman Zogjani | Farhan Arshad | |||
| 09:38 | DRAKES | ESG | 3 | 1 | Zafer Sami | Lovejot Brar, Harjit Chahal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | DRAKES | ESG | 4 | 1 | Rob Luscombe | Joseph Kwan, George Carageorgopoulos | |||
| 08:36 | DRAKES | PPG | 5 | 1 | Joseph Kwan | Sylejman Zogjani, Rob Luscombe | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:42 | BALLS OF GLORY | Gianlui Amato | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:05 | BALLS OF GLORY | Patrick Marrocco | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:47 | DRAKES | Harjit Chahal | 2 | Unsportsmanlike Conduct | |||||
| 01:47 | BALLS OF GLORY | Rayden Lin | 2 | Body Contact | |||||
| 03:54 | DRAKES | Joseph Kwan | 2 | Roughing | |||||
| 07:22 | BALLS OF GLORY | Daniel Vercillo | 2 | Hooking | |||||
Player summary - home
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lovejot Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Joseph Kwan | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Rob Luscombe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Parashar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BALLS OF GLORY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianlui Amato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Angileri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus DiMola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Dos Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayden Lin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Marrocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Svab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vecchiarelli | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Daniel Vercillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| BALLS OF GLORY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Peters | 34 | 5 | 30 | 0.853 | 0 | 0 | |||




