Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Feb. 27 | BULKAMANIA | 5 | 0 | MILTON FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 14 | NORTH YORK LEAFS | 2 | 6 | MILTON FLASH | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 08 | MILTON FLASH | 7 | 1 | NORTH YORK LEAFS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 18 | BULKAMANIA | 1 | 4 | MILTON FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Dec. 10 | TORONTO LEAFS | 2 | 7 | MILTON FLASH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | More | |
| Mon Nov. 12 | MILTON FLASH | 7 | 3 | NORTH YORK LEAFS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 07 | TORONTO CAPITALS | 1 | 3 | MILTON FLASH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | More | |
| Tue Oct. 30 | MILTON FLASH | 5 | 3 | SHERWOOD SNIPERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





