Game report
Wed Feb. 27 2019 8:00 pm
BULKAMANIA
×
MILTON FLASH
BULKAMANIA
home team

5:0

MILTON FLASH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | BULKAMANIA | ESG | 1 | 0 | Paul Patruno | George Tserbis, Danny Filice | |||
| 12:34 | BULKAMANIA | ESGEN | 2 | 0 | Danny Filice | Frank Dellino, Ronnie Evenden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:20 | BULKAMANIA | ESG | 3 | 0 | Pat Palermo | Brandon Brown, Peter Mallinos | |||
| 05:59 | BULKAMANIA | ESG | 4 | 0 | Mike Mastromarco | Nick Paraskevopoulos, Paul Patruno | |||
| 11:19 | BULKAMANIA | ESG | 5 | 0 | Mike Mastromarco | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:08 | BULKAMANIA | Nick Paraskevopoulos | 2 | Hooking | |||||
| 06:27 | MILTON FLASH | Daniel Pinto | 4 | Slashing | |||||
| 07:54 | BULKAMANIA | Frank Dellino | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Patruno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 20 | 0 | 30 | 1.000 | 0 | 0 | |||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 11 | 4 | 29 | 0.636 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





