Game report
Wed Nov. 07 2018 8:20 pm
TORONTO CAPITALS
×
MILTON FLASH
TORONTO CAPITALS
home team

1:3

MILTON FLASH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:58 | MILTON FLASH | ESG | 0 | 1 | Daniel Pinto | Jason Toth | |||
| 14:43 | MILTON FLASH | PPG | 0 | 2 | Derek Rodrigues | Rob Lajmanovski, Jason Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | TORONTO CAPITALS | SHG | 1 | 2 | Helder Melo | ||||
| 04:57 | MILTON FLASH | PPG | 1 | 3 | Victor Ferreira | Andre Hall, Robby Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:33 | TORONTO CAPITALS | Wayne Marks | 2 | Roughing | |||||
| 12:15 | TORONTO CAPITALS | Helder Melo | 2 | Interference | |||||
| 13:49 | TORONTO CAPITALS | Gary Borges | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:49 | TORONTO CAPITALS | Helder Melo | 2 | Interference | |||||
| 13:09 | MILTON FLASH | Daniel Pinto | 2 | Hooking | |||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Stragapete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Fazzolari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Derek Rodrigues | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





