Game report
Mon Nov. 12 2018 8:00 pm
MILTON FLASH
×
NORTH YORK LEAFS
MILTON FLASH
home team

7:3

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | MILTON FLASH | ESG | 1 | 0 | Andre Hall | Victor Ferreira | |||
| 10:22 | MILTON FLASH | ESG | 2 | 0 | Bradly Touw | Arlindo Aragao, Rob Lajmanovski | |||
| 11:21 | MILTON FLASH | ESG | 3 | 0 | Rocco Marinaccio | Gary Jacob, Victor Ferreira | |||
| 13:14 | MILTON FLASH | ESG | 4 | 0 | Rob Lajmanovski | Bradly Touw, Daniel Araujo | |||
| 13:45 | NORTH YORK LEAFS | ESG | 4 | 1 | Mike Steward | Jes Calabro, Seb Cultrera | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | NORTH YORK LEAFS | ESG | 4 | 2 | Jes Calabro | Jesse Boucher, Rui Martins | |||
| 05:49 | MILTON FLASH | ESG | 5 | 2 | Victor Ferreira | Bradly Touw, Robby Araujo | |||
| 09:56 | NORTH YORK LEAFS | ESG | 5 | 3 | Mike Steward | Jes Calabro | |||
| 10:39 | MILTON FLASH | ESG | 6 | 3 | Gary Jacob | Daniel Araujo, Rocco Marinaccio | |||
| 13:32 | MILTON FLASH | ESG | 7 | 3 | Daniel Araujo | Bradly Touw, Rob Lajmanovski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | MILTON FLASH | Rob Lajmanovski | 2 | Roughing | |||||
| 05:25 | NORTH YORK LEAFS | Seb Cultrera | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Araujo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Maciel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradly Touw | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jes Calabro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Steward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 28 | 7 | 30 | 0.750 | 0 | 0 | |||





