goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | KHALSA SNIPERS | 4 | 4 | 0 | 0 | 2 | 64 | 2 | 120 | 0.50 | 0.969 | 0 | 1 | 4 |
| Jushin Sidhu | BROWN ROYAL | 3 | 1 | 1 | 1 | 0 | 76 | 5 | 89 | 1.69 | 0.934 | 0 | 0 | 0 |
| Johnathan Crocetti | TORONTO JETS | 2 | 0 | 2 | 0 | 0 | 41 | 7 | 60 | 3.50 | 0.829 | 0 | 0 | 0 |
| Diljun Sehra | BRAMPTON SHARKS | 2 | 0 | 1 | 1 | 0 | 41 | 5 | 60 | 2.50 | 0.878 | 0 | 0 | 0 |
| Yusuf Kapoor | BROWN ROYAL | 1 | 0 | 1 | 0 | 0 | 25 | 5 | 30 | 5.00 | 0.800 | 0 | 0 | 0 |





