Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| KHALSA SNIPERS | 9 | 6 | 2 | 1 | 13 |
| BRAMPTON SHARKS | 9 | 5 | 4 | 0 | 10 |
| BROWN ROYAL | 8 | 3 | 3 | 2 | 8 |
| TORONTO JETS | 8 | 2 | 4 | 2 | 6 |
Upcoming games
- Sat Jan. 24 4:00 pmBROWN ROYAL × TORONTO JETS
- Sun Jan. 25 12:00 pmBROWN ROYAL × KHALSA SNIPERS
- Sun Jan. 25 5:00 pmTORONTO JETS × BRAMPTON SHARKS
Recent games
- Sun Jan. 18 KHALSA SNIPERS 5:3 BRAMPTON SHARKS
- Sun Jan. 18 BROWN ROYAL 2:7 TORONTO JETS
- Sun Jan. 11 TORONTO JETS 5:2 KHALSA SNIPERS
- Sun Jan. 11 BRAMPTON SHARKS 1:6 BROWN ROYAL
- Sat Jan. 10 KHALSA SNIPERS 2:6 BRAMPTON SHARKS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Arjun Kalirai | 7 | 10 | 17 | 27 |
| Gurjit Johel | 7 | 12 | 9 | 21 |
| Wajih Anwer | 9 | 12 | 4 | 16 |
| Ravi Seeder | 7 | 8 | 3 | 11 |
| Aleem Ahmad | 4 | 4 | 5 | 9 |
| Ethan Watkins-Lajeunesse | 5 | 5 | 3 | 8 |
| Randeep Singh | 3 | 4 | 3 | 7 |
| Arshveer Sandhu | 9 | 1 | 6 | 7 |
| Tzor Shpindler | 4 | 3 | 3 | 6 |
| Brady Ricci | 4 | 3 | 3 | 6 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Ranvir Gill | 8 | 6 | 1 | 1 | 1.63 |
| Diljun Sehra | 8 | 4 | 4 | 0 | 3.39 |
| Johnathan Crocetti | 7 | 3 | 2 | 2 | 3.43 |
| Jushin Sidhu | 4 | 2 | 2 | 0 | 3.50 |
| Yusuf Kapoor | 1 | 1 | 0 | 0 | 1.00 |





