goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | BULLETS | 5 | 5 | 0 | 0 | 0 | 86 | 13 | 150 | 2.60 | 0.849 | 0 | 0 | 0 |
| Antonio Romita | FLYERS | 5 | 2 | 3 | 0 | 1 | 119 | 20 | 152 | 3.95 | 0.832 | 0 | 0 | 0 |
| Ralph Pellicori | YORK PREDATORS | 2 | 1 | 1 | 0 | 0 | 44 | 8 | 65 | 3.69 | 0.818 | 0 | 0 | 0 |
| Frank Vanderhope | NY BLACKHAWKS | 3 | 0 | 2 | 1 | 0 | 69 | 10 | 89 | 3.37 | 0.855 | 0 | 1 | 0 |
| PARTH PATEL | BUFFALO SABRES | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 4.00 | 0.810 | 0 | 0 | 2 |
| Moosa Manjra | MBHC | 1 | 0 | 0 | 1 | 0 | 25 | 2 | 30 | 2.00 | 0.920 | 0 | 0 | 0 |
| Allan Mak | DRAGON KNIGHTS | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 30 | 2.00 | 0.909 | 0 | 0 | 0 |





