goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | HOOLIGANS | 8 | 5 | 2 | 1 | 1 | 145 | 19 | 240 | 2.38 | 0.869 | 0 | 0 | 0 |
| Diljun Sehra | MIGHTY DUCKS | 7 | 2 | 4 | 1 | 0 | 162 | 20 | 210 | 2.86 | 0.877 | 0 | 1 | 0 |
| Justin Scherer | SPARTANS | 6 | 2 | 2 | 2 | 1 | 103 | 14 | 180 | 2.33 | 0.864 | 0 | 0 | 0 |
| Ali Khwaja | DYNAMO | 4 | 2 | 1 | 1 | 0 | 82 | 12 | 120 | 3.00 | 0.854 | 0 | 1 | 0 |
| William Pallotta | SPARTANS | 1 | 1 | 0 | 0 | 0 | 20 | 3 | 30 | 3.00 | 0.850 | 0 | 0 | 0 |
| Yusuf Mohammed | DYNAMO | 1 | 1 | 0 | 0 | 0 | 19 | 1 | 30 | 1.00 | 0.947 | 0 | 0 | 0 |
| Johnathan Crocetti | MIGHTY DUCKS | 2 | 0 | 2 | 0 | 0 | 54 | 14 | 60 | 7.00 | 0.741 | 0 | 0 | 0 |
| Kayan Najarali | DYNAMO | 1 | 0 | 1 | 0 | 0 | 24 | 7 | 30 | 7.00 | 0.708 | 0 | 0 | 0 |
| Jimmy Oliveira | HOOLIGANS | 1 | 0 | 1 | 0 | 0 | 23 | 6 | 30 | 6.00 | 0.739 | 0 | 0 | 0 |
| Andy Chabilall | SPARTANS | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 6.00 | 0.684 | 0 | 0 | 0 |
| Ray Chagani | DYNAMO | 1 | 0 | 1 | 0 | 0 | 23 | 2 | 30 | 2.00 | 0.913 | 0 | 0 | 0 |
| Rayhan Chagani | DYNAMO | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 30 | 1.00 | 0.952 | 0 | 0 | 0 |





