Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| PYTHONS | 10 | 8 | 0 | 2 | 18 |
| JACKALS | 10 | 5 | 4 | 1 | 11 |
| GATORS | 10 | 5 | 5 | 0 | 10 |
| BADGERS | 10 | 4 | 4 | 2 | 10 |
| BOBCATS | 10 | 3 | 7 | 0 | 6 |
| POLAR BEARS | 10 | 2 | 7 | 1 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Nov. 12 GATORS 4:3 POLAR BEARS
- Thu Nov. 05 GATORS 9:4 POLAR BEARS
- Thu Oct. 29 POLAR BEARS 3:1 BADGERS
- Thu Oct. 22 POLAR BEARS 4:11 PYTHONS
- Sun Oct. 18 JACKALS 6:0 POLAR BEARS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Danny Amaral | 1 | 1 | 1 | 2 |
| Anthony Polito | 1 | 1 | 1 | 2 |
| Dennis LYKIARDOPOULOS | 1 | 0 | 2 | 2 |
| Darrell Molto | 1 | 1 | 0 | 1 |
| Amish Gandhi | 1 | 0 | 1 | 1 |
| Muzammil Alam | 1 | 0 | 0 | 0 |
| Daniel Barker | 1 | 0 | 0 | 0 |
| Mitch Burman | 1 | 0 | 0 | 0 |
| Gordon Molto | 1 | 0 | 0 | 0 |
| Matt Bartlett | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




