Game report
Thu Oct. 29 2026 8:50 pm
POLAR BEARS
×
BADGERS
POLAR BEARS
home team

3:1

BADGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:57 | BADGERS | ESG | 0 | 1 | Zafer Sami | Dale Leggett, Anthony Munna | |||
| 08:29 | POLAR BEARS | ESG | 1 | 1 | Amish Gandhi | Danny Amaral | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:29 | POLAR BEARS | ESG | 2 | 1 | Rick Corindia | Matt Bartlett, Danny Amaral | |||
| 09:31 | POLAR BEARS | ESGEN | 3 | 1 | Danny Amaral | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | BADGERS | Angelo Drakos | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amish Gandhi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BADGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Papulkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| BADGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angelo Drakos | 15 | 2 | 30 | 0.867 | 0 | 2 | |||




