Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| PYTHONS | 10 | 8 | 0 | 2 | 18 |
| JACKALS | 10 | 5 | 4 | 1 | 11 |
| GATORS | 10 | 5 | 5 | 0 | 10 |
| BADGERS | 10 | 4 | 4 | 2 | 10 |
| BOBCATS | 10 | 3 | 7 | 0 | 6 |
| POLAR BEARS | 10 | 2 | 7 | 1 | 5 |
Upcoming games
All upcoming games
Recent games
- Thu Nov. 05 PYTHONS 2:2 BADGERS
- Thu Oct. 29 BOBCATS 2:5 PYTHONS
- Thu Oct. 22 POLAR BEARS 4:11 PYTHONS
- Sun Oct. 18 PYTHONS 7:4 GATORS
- Thu Oct. 15 GATORS 3:8 PYTHONS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Bill Constantinou | 10 | 16 | 28 | 44 |
| Tyrone Henriques | 10 | 14 | 12 | 26 |
| Kostas Trakas | 10 | 4 | 16 | 20 |
| Peter Mallinos | 6 | 6 | 10 | 16 |
| Tony Cornacchia | 8 | 3 | 11 | 14 |
| Taso Agelopoulos | 9 | 3 | 9 | 12 |
| Daniel Gallagher | 8 | 2 | 9 | 11 |
| Marios Constantinou | 7 | 6 | 4 | 10 |
| Jeremy Gonsalves | 9 | 0 | 9 | 9 |
| Jimmy Valais | 7 | 6 | 2 | 8 |
*denotes player has been deleted
All stats
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Dan Hoban | 9 | 8 | 0 | 1 | 2.44 |
| * Angelo Drakos | 1 | 0 | 0 | 1 | 2.00 |
*denotes player has been deleted
All stats




