Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BULKAMANIA | 10 | 8 | 0 | 2 | 18 |
DRAGON KNIGHTS | 10 | 6 | 2 | 2 | 14 |
BROWN ROYAL | 10 | 5 | 4 | 1 | 11 |
GREENWOOD KNIGHTS | 10 | 4 | 6 | 0 | 8 |
NY BLACKHAWKS | 10 | 4 | 6 | 0 | 8 |
SHARP SHOOTERS | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Apr. 23 BULKAMANIA 6:1 BROWN ROYAL
- Wed Apr. 16 NY BLACKHAWKS 2:4 BROWN ROYAL
- Sun Apr. 13 SHARP SHOOTERS 4:9 BROWN ROYAL
- Wed Apr. 09 DRAGON KNIGHTS 4:4 BROWN ROYAL
- Fri Mar. 28 GREENWOOD KNIGHTS 4:5 BROWN ROYAL
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Razi Ahmad | 10 | 4 | 12 | 16 |
Parteek Johal | 8 | 8 | 4 | 12 |
Sandeep Dhaliwal | 6 | 4 | 6 | 10 |
Farooq Khan | 4 | 1 | 4 | 5 |
Rahman Rana | 7 | 3 | 1 | 4 |
Indi Pabla | 6 | 3 | 1 | 4 |
* Shaukat Khan | 1 | 3 | 1 | 4 |
Jordan Dharni | 3 | 1 | 3 | 4 |
Rick Gill | 7 | 2 | 1 | 3 |
Arshdeep Pannu | 4 | 2 | 1 | 3 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Kelvin Vo | 9 | 4 | 4 | 1 | 3.89 |
* William Pallotta | 1 | 1 | 0 | 0 | 4.00 |
*denotes player has been deleted
All stats