Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BARONS | 12 | 9 | 2 | 1 | 19 |
BROWN ROYAL | 12 | 7 | 3 | 2 | 16 |
TORONTO KINGS | 12 | 6 | 5 | 1 | 13 |
MALTON | 12 | 4 | 7 | 1 | 9 |
VAUGHAN LIONS | 12 | 4 | 8 | 0 | 8 |
MAVERICKS JUNIORS | 12 | 2 | 7 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Feb. 04 BROWN ROYAL 0:1OT TORONTO KINGS
- Sat Feb. 04 BROWN ROYAL 0:4 TORONTO KINGS
- Sun Jan. 29 TORONTO KINGS 0:1 BROWN ROYAL
- Sun Jan. 22 BROWN ROYAL 7:3 TORONTO KINGS
- Sun Jan. 15 BARONS 3:2 BROWN ROYAL
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Gopi Johal | 3 | 1 | 0 | 1 |
Harsimran Brar | 3 | 0 | 1 | 1 |
Sandeep Dhaliwal | 3 | 0 | 0 | 0 |
Anant Kaushal | 3 | 0 | 0 | 0 |
Diljot Sadhra | 3 | 0 | 0 | 0 |
Ravi Seeder | 3 | 0 | 0 | 0 |
Jaskaran Brar | 3 | 0 | 0 | 0 |
Jovan Gill | 3 | 0 | 0 | 0 |
Jashan Laddi | 3 | 0 | 0 | 0 |
Pavan Sandhu | 3 | 0 | 0 | 0 |
*denotes player has been deleted
All stats