Game report
Wed Apr. 16 2025 6:45 pm
NY BLACKHAWKS
×
BROWN ROYAL
NY BLACKHAWKS
home team

2:4

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:36 | BROWN ROYAL | ESG | 0 | 1 | Mohammed Saleh | Razi Ahmad | |||
07:42 | NY BLACKHAWKS | ESG | 1 | 1 | Matthew Medeiros | Justin Simms, Patrick Lawlor | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:44 | BROWN ROYAL | ESG | 1 | 2 | Razi Ahmad | Tariq Kazi | |||
05:46 | BROWN ROYAL | ESG | 1 | 3 | Indi Pabla | Parteek Johal, Ricky Bola | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:11 | NY BLACKHAWKS | ESG | 2 | 3 | Matthew Medeiros | Justin Simms, Sean Izukawa | |||
09:50 | BROWN ROYAL | ESGEN | 2 | 4 | Rick Gill | Razi Ahmad |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:27 | BROWN ROYAL | Arshdeep Pannu | 2 | Tripping | |||||
08:56 | BROWN ROYAL | Parteek Johal | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:23 | NY BLACKHAWKS | Matthew Medeiros | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Parteek Johal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tariq Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indi Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mohammed Saleh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 21 | 3 | 29 | 0.857 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 17 | 2 | 30 | 0.882 | 0 | 0 |