Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Apr. 26 | STRIKERS | 1 | 4 | GOTHAM CITY DARK KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Apr. 25 | GOTHAM CITY DARK KNIGHTS | 3 | 3 | STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Apr. 18 | GOTHAM CITY DARK KNIGHTS | 2 | 4 | GOODFELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Apr. 11 | GOTHAM CITY DARK KNIGHTS | 3 | 3 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 29 | GOTHAM CITY DARK KNIGHTS | 2 | 2 | SARACENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Mar. 28 | GOTHAM CITY DARK KNIGHTS | 2 | 3 | MORTONWAY KINGS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 22 | GOTHAM CITY DARK KNIGHTS | 4 | 2 | STRIKERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 15 | GOTHAM CITY DARK KNIGHTS | 1 | 1 | GOODFELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 08 | WHALERS | 0 | 6 | GOTHAM CITY DARK KNIGHTS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Sat Mar. 07 | MORTONWAY KINGS | 3 | 3 | GOTHAM CITY DARK KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Feb. 22 | STRIKERS | 1 | 4 | GOTHAM CITY DARK KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





