Game report
Sun Feb. 22 2015 6:30 pm
STRIKERS
×
GOTHAM CITY DARK KNIGHTS
STRIKERS
home team

1:4

GOTHAM CITY DARK KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 1 | David DiPasquale | Bobby Dourmissis | |||
| 09:53 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 2 | Bobby Dourmissis | Mike Verner, Chris Corazzola | |||
| 13:31 | GOTHAM CITY DARK KNIGHTS | ESG | 0 | 3 | Bobby Dourmissis | Chris Corazzola, Mike Verner | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:20 | STRIKERS | ESG | 1 | 3 | Deepak Matharu | Adil Patel, Nav Gill | |||
| 12:03 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 4 | Jamie Macedo | Bobby Dourmissis, Mike Verner | |||
Shootout summary
Penalty summary
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deepak Matharu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DiPasquale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Verner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





