Game report
Sat Apr. 18 2015 3:00 pm
GOTHAM CITY DARK KNIGHTS
×
GOODFELLAS
GOTHAM CITY DARK KNIGHTS
home team

2:4

GOODFELLAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | GOODFELLAS | ESG | 0 | 1 | Mike Mansueti | Jonathan Kukucska, Matt Primo | |||
| 09:45 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 1 | Chris Corazzola | Bobby Dourmissis, Mike Verner | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | GOODFELLAS | ESG | 1 | 2 | Mike Johns | Mike Mansueti, Brendan Payne | |||
| 02:19 | GOODFELLAS | ESG | 1 | 3 | Mike Mansueti | Jonathan Kukucska, Brendan Payne | |||
| 03:58 | GOODFELLAS | ESG | 1 | 4 | Matt Primo | Mike Mansueti, Brendan Payne | |||
| 04:53 | GOTHAM CITY DARK KNIGHTS | ESG | 2 | 4 | Chris Corazzola | Mike Verner, Paul Stewart | |||
Shootout summary
Penalty summary
Player summary - home
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Corazzola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Verner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matt Primo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sal Novielli | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 41 | 2 | 30 | 0.951 | 0 | 0 | |||





