Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Mar. 20 | BULKAMANIA | 2 | 5 | TORONTO LEAFS | 0 | 0 | 0 | 10 | 0 | 0 | 0 | More | |
| Wed Feb. 27 | BULKAMANIA | 5 | 0 | MILTON FLASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 20 | MILTON FLASH | 1 | 2 | BULKAMANIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 13 | NORTH YORK LEAFS | 0 | 1 | OT | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More |
| Wed Feb. 13 | NORTH YORK LEAFS | 2 | 4 | BULKAMANIA | 2 | 0 | 2 | 0 | 2 | 0 | 0 | More | |
| Mon Feb. 11 | BULKAMANIA | 3 | 5 | NORTH YORK LEAFS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 29 | BULKAMANIA | 1 | 5 | TORONTO LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 21 | BULKAMANIA | 1 | 4 | NORTH YORK LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 16 | SHERWOOD SNIPERS | 3 | 3 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 11 | BULKAMANIA | 3 | 1 | FLYERS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 06 | NORTH YORK LEAFS | 4 | 2 | BULKAMANIA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Oct. 24 | TORONTO CAPITALS | 2 | 4 | BULKAMANIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





