Game report
Tue Dec. 11 2018 10:30 pm
BULKAMANIA
×
FLYERS
BULKAMANIA
home team

3:1

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | BULKAMANIA | ESG | 1 | 0 | Pat Palermo | Danny Filice, Brandon Brown | |||
| 08:07 | BULKAMANIA | ESG | 2 | 0 | Alex Guizzetti | Pat Palermo, Brandon Brown | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:59 | BULKAMANIA | ESG | 3 | 0 | Pat Palermo | Danny Filice | |||
| 11:46 | FLYERS | ESG | 3 | 1 | Stan Iuglio | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | BULKAMANIA | Tasos Hatzi | 2 | Tripping | |||||
| 03:20 | FLYERS | Chris DiFonzo | 2 | Tripping | |||||
| 03:51 | BULKAMANIA | Mike Mastromarco | 2 | Tripping | |||||
| 05:49 | BULKAMANIA | Ralph Pellicori | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:16 | BULKAMANIA | Mike Mastromarco | 2 | Holding | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pat Palermo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 20 | 1 | 30 | 0.950 | 0 | 2 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





