Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Mar. 20 | BULKAMANIA | 2 | 5 | TORONTO LEAFS | 0 | 0 | 0 | 10 | 0 | 0 | 0 | More | |
| Wed Mar. 13 | TORONTO LEAFS | 5 | 3 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 27 | BULKAMANIA | 5 | 0 | MILTON FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 20 | MILTON FLASH | 1 | 2 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 13 | NORTH YORK LEAFS | 0 | 1 | OT | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More |
| Wed Feb. 13 | NORTH YORK LEAFS | 2 | 4 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Feb. 11 | BULKAMANIA | 3 | 5 | NORTH YORK LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 29 | BULKAMANIA | 1 | 5 | TORONTO LEAFS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Jan. 16 | SHERWOOD SNIPERS | 3 | 3 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 18 | BULKAMANIA | 1 | 4 | MILTON FLASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 11 | BULKAMANIA | 3 | 1 | FLYERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Dec. 05 | BULKAMANIA | 8 | 2 | TORONTO CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





