Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Apr. 08 | TORONTO NORTH STARS | 4 | 1 | JANTHA HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Apr. 01 | TEAM WIN | 1 | 1 | JANTHA HC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Wed Mar. 30 | TORONTO TITANS | 5 | 3 | JANTHA HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Feb. 26 | TORONTO HITMEN | 5 | 3 | JANTHA HC | 0 | 1 | 1 | 17 | 0 | 0 | 0 | More | |
| Fri Feb. 05 | JANTHA HC | 3 | 3 | TEAM WIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Fri Jan. 15 | JANTHA HC | 6 | 1 | TORONTO NORTH STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Jan. 08 | GABROO | 3 | 4 | JANTHA HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





