Game report
Fri Jan. 15 2016 10:00 pm
JANTHA HC
×
TORONTO NORTH STARS
JANTHA HC
home team

6:1

TORONTO NORTH STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:40 | TORONTO NORTH STARS | ESG | 0 | 1 | Andre Hall | Ahmed Saleh | |||
| 10:14 | JANTHA HC | ESG | 1 | 1 | Jaskirat (JK) Gill | Kal Trivedi, Aadil Chohan | |||
| 11:16 | JANTHA HC | ESG | 2 | 1 | TJ Nijjar | Sumy Brah | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | JANTHA HC | ESG | 3 | 1 | JC Gill | Jaisen Gill | |||
| 05:24 | JANTHA HC | ESG | 4 | 1 | Jaskirat (JK) Gill | Aadil Chohan, Jaisen Gill | |||
| 06:05 | JANTHA HC | ESG | 5 | 1 | Sahib Gill | Tanvir Dulai, JC Gill | |||
| 13:29 | JANTHA HC | ESG | 6 | 1 | Gurbir Dhillon | Sumy Brah, TJ Nijjar | |||
Shootout summary
Penalty summary
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sumy Brah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Trivedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Saleh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





