Game report
Fri Feb. 05 2016 8:00 pm
JANTHA HC
×
TEAM WIN
JANTHA HC
home team

3:3

TEAM WIN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:16 | JANTHA HC | PPG | 1 | 0 | TJ Nijjar | JC Gill, Jaisen Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | TEAM WIN | ESG | 1 | 1 | Jonathon Guglia | Andrew Lucia, Luciano Dimuccio | |||
| 05:11 | JANTHA HC | PPG | 2 | 1 | JC Gill | TJ Nijjar, Jaskirat (JK) Gill | |||
| 07:20 | TEAM WIN | ESG | 2 | 2 | Marc Tomasso | Luciano Dimuccio, Matthew Pasut | |||
| 10:47 | TEAM WIN | ESG | 2 | 3 | Antonio Coladonato | Luciano Dimuccio | |||
| 12:02 | JANTHA HC | ESG | 3 | 3 | TJ Nijjar | Sahib Gill, JC Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | TEAM WIN | Matthew Pasut | 4 | Slashing | |||||
| 08:38 | JANTHA HC | Gurbir Dhillon | 2 | Body Contact | |||||
| 14:22 | TEAM WIN | Andrew Lucia | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | JANTHA HC | Jaskirat (JK) Gill | 4 | Slashing | |||||
| 01:00 | JANTHA HC | Sahib Gill | 2 | Unsportsmanlike Conduct | |||||
| 03:25 | TEAM WIN | Antonio Coladonato | 2 | Tripping | |||||
| 05:15 | JANTHA HC | Jaskirat (JK) Gill | 2 | Body Contact | |||||
| 13:55 | TEAM WIN | Joe Gatto | 4 | Slashing | |||||
| 13:55 | JANTHA HC | JC Gill | 10 | Ten MIN Misconduct | |||||
| 13:55 | JANTHA HC | Valkar Singh | 2 | Unsportsmanlike Conduct | |||||
| 13:55 | JANTHA HC | Sahib Gill | 4 | Head Contact | |||||
| 13:55 | TEAM WIN | Luciano Dimuccio | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| JC Gill | 1 | 2 | 3 | 10 | 1 | 0 | 0 | ||
| Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Trivedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Coladonato | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jonathon Guglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Pasut | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ross Pizzucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Tomasso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





