Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SARABHA | 10 | 9 | 1 | 0 | 18 |
| BRAMPTON KNIGHTS | 10 | 6 | 3 | 1 | 13 |
| BAR DOWNIES | 10 | 4 | 4 | 2 | 10 |
| MARKHAM PIRATES | 10 | 3 | 6 | 1 | 7 |
| YORK PHANTOMS | 10 | 2 | 6 | 2 | 6 |
| WOLVERINES | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Mon Nov. 02 MARKHAM PIRATES 5:3 YORK PHANTOMS
- Wed Oct. 28 BRAMPTON KNIGHTS 3:2 YORK PHANTOMS
- Sun Oct. 25 SARABHA 7:1 YORK PHANTOMS
- Wed Oct. 21 YORK PHANTOMS 0:1DEF MARKHAM PIRATES
- Wed Oct. 14 BAR DOWNIES 9:0 YORK PHANTOMS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Abdullah Patel | 1 | 1 | 1 | 2 |
| Mohmmed Patel | 1 | 1 | 1 | 2 |
| Saleh Assim | 1 | 1 | 1 | 2 |
| Mohamed Kazi | 1 | 0 | 1 | 1 |
| Owais Mulla | 1 | 0 | 1 | 1 |
| Jazeb Mahmood | 1 | 0 | 1 | 1 |
| Ibrahim Assim | 1 | 0 | 0 | 0 |
| Husain Malik | 1 | 0 | 0 | 0 |
| Ismail Malik | 1 | 0 | 0 | 0 |
| Maaz M Panchbhaya | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




