Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NY BLACKHAWKS | 12 | 11 | 1 | 0 | 22 |
LEAFS | 12 | 7 | 5 | 0 | 14 |
PANAMA PIRATES | 12 | 5 | 5 | 2 | 12 |
YORK PHANTOMS | 12 | 4 | 6 | 2 | 10 |
SLASHERS | 12 | 4 | 7 | 1 | 9 |
THE REAPERS | 12 | 2 | 9 | 1 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Aug. 01 YORK PHANTOMS 2:2 SLASHERS
- Tue Jul. 25 SLASHERS 5:2 YORK PHANTOMS
- Tue Jul. 18 YORK PHANTOMS 7:3 THE REAPERS
- Thu Jul. 13 PANAMA PIRATES 3:3 YORK PHANTOMS
- Tue Jul. 11 YORK PHANTOMS 3:4 SLASHERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Umar Varachhia | 2 | 0 | 4 | 4 |
Abdullah Patel | 2 | 2 | 0 | 2 |
Adnan Gangat | 2 | 1 | 1 | 2 |
Ishak Bhayat | 2 | 0 | 2 | 2 |
Husain Malik | 2 | 1 | 0 | 1 |
Parth Patel | 2 | 0 | 0 | 0 |
Azhar Sufi | 2 | 0 | 0 | 0 |
Saleh Assim | 2 | 0 | 0 | 0 |
Ismail Malik | 2 | 0 | 0 | 0 |
Sahil Mohammad | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats