Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| CHIEFS | 12 | 11 | 0 | 1 | 23 |
| DURHAM CYCLONES | 12 | 10 | 2 | 0 | 20 |
| THE PLUGS | 12 | 9 | 2 | 1 | 19 |
| THE BLAZERS | 12 | 7 | 5 | 0 | 14 |
| THE REHABS | 12 | 7 | 5 | 0 | 14 |
| WHITBY COBRAS | 12 | 7 | 5 | 0 | 14 |
| THE DAWGS | 12 | 6 | 5 | 1 | 13 |
| WOLFPACK | 12 | 3 | 8 | 1 | 7 |
| HEAVY HITTERS | 12 | 2 | 10 | 0 | 4 |
| THE MAMMOTHS | 12 | 1 | 11 | 0 | 2 |
| TOP GUNS | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 13 WHITBY COBRAS 3:7 THE REHABS
- Tue Aug. 05 THE REHABS 3:2 WHITBY COBRAS
- Tue Jul. 29 TOP GUNS 0:4 WHITBY COBRAS
- Tue Jul. 22 WHITBY COBRAS 4:0 THE MAMMOTHS
- Tue Jul. 15 WHITBY COBRAS 3:2 WOLFPACK
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Cruz Lopez | 2 | 4 | 0 | 4 |
| James White | 2 | 0 | 2 | 2 |
| Josh Bedford | 2 | 1 | 0 | 1 |
| Matt Aselstine | 2 | 0 | 0 | 0 |
| Ethan Blatman | 2 | 0 | 0 | 0 |
| Kyle Kryshka | 2 | 0 | 0 | 0 |
| Harrison Riches | 2 | 0 | 0 | 0 |
| Zach Sheridan | 2 | 0 | 0 | 0 |
| Brandon Giotis | 2 | 0 | 0 | 0 |
| Carter Lamb | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





