Game report
Tue Aug. 05 2025 9:00 pm
THE REHABS
×
WHITBY COBRAS
THE REHABS
home team

3:2

WHITBY COBRAS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | THE REHABS | ESG | 1 | 0 | Jack Papadopoulos | Mark Michael | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:49 | THE REHABS | ESG | 2 | 0 | Thomas Imrie | Jack Papadopoulos, Ryan Gardner | |||
| 02:08 | WHITBY COBRAS | ESG | 2 | 1 | Josh Bedford | ||||
| 03:02 | WHITBY COBRAS | ESG | 2 | 2 | Cruz Lopez | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:23 | THE REHABS | ESG | 3 | 2 | Nicholas Papadopoulos | Trevor Gallo, James Mitskos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | THE REHABS | Nicholas Papadopoulos | 2 | Unsportsmanlike Conduct | |||||
| 06:52 | WHITBY COBRAS | Carter Lamb | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:17 | THE REHABS | James Mitskos | 2 | Roughing | |||||
| 00:17 | WHITBY COBRAS | Zach Sheridan | 2 | Tripping | |||||
| 04:24 | THE REHABS | Ryan Gardner | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE REHABS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Del Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Gallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gardner | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Christopher Imreibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Imrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Mitskos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jack Papadopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Papadopoulos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sidoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Tasikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tasikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Aselstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Giotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cruz Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Declan Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harrison Riches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mat Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE REHABS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Sidoti | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





