Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 10 | 5 | 3 | 2 | 12 |
SHOELESS JOES | 10 | 4 | 2 | 4 | 12 |
BRAMPTON ALL BLACKS | 10 | 4 | 4 | 2 | 10 |
YOUNG CANADIANS | 10 | 4 | 4 | 2 | 10 |
KING CITY STEELHAWKS | 10 | 4 | 5 | 1 | 9 |
NORTH TORONTO RANGERS | 10 | 2 | 5 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Oct. 26 YOUNG CANADIANS 2:5 KING CITY STEELHAWKS
- Tue Oct. 24 YOUNG CANADIANS 2:0 KING CITY STEELHAWKS
- Tue Oct. 17 YOUNG CANADIANS 3:3 SHOELESS JOES
- Thu Oct. 12 YOUNG CANADIANS 4:1 BRAMPTON ALL BLACKS
- Tue Oct. 03 NORTH TORONTO RANGERS 2:3 YOUNG CANADIANS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Adam Casinelli | 1 | 1 | 0 | 1 |
Fabrizio Cocco | 1 | 1 | 0 | 1 |
Peter Vicente | 1 | 0 | 1 | 1 |
Rick Baldesarra | 1 | 0 | 0 | 0 |
Brian Da Ponte | 1 | 0 | 0 | 0 |
Gino Gallo | 1 | 0 | 0 | 0 |
Mark Hou | 1 | 0 | 0 | 0 |
Leonardo Riccardi | 1 | 0 | 0 | 0 |
Nicolas Vitaterna | 1 | 0 | 0 | 0 |
Brandon De Melo | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats