Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BIG HORNS | 10 | 8 | 0 | 2 | 18 |
TORONTO MONSTERS | 10 | 5 | 2 | 3 | 13 |
TEAM SLEAZY | 10 | 4 | 4 | 2 | 10 |
JANTHA HC | 10 | 4 | 5 | 1 | 9 |
TORONTO TITANS | 10 | 3 | 6 | 1 | 7 |
BAYVIEW BLACKHAWKS | 10 | 2 | 5 | 3 | 7 |
PICKERING ANGELS | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Apr. 27 TEAM SLEAZY 4:3 BAYVIEW BLACKHAWKS
- Mon Apr. 17 BAYVIEW BLACKHAWKS 3:3 JANTHA HC
- Mon Apr. 10 BAYVIEW BLACKHAWKS 1:3 BIG HORNS
- Thu Apr. 06 PICKERING ANGELS 1:5 BAYVIEW BLACKHAWKS
- Thu Mar. 30 TORONTO MONSTERS 6:3 BAYVIEW BLACKHAWKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Matthew De Persiis | 1 | 1 | 1 | 2 |
Zack Dicesare | 1 | 1 | 1 | 2 |
Matthew Wright | 1 | 1 | 0 | 1 |
Thomas Vangou | 1 | 0 | 1 | 1 |
Stefan Cancian | 1 | 0 | 1 | 1 |
Mitchell Mele | 1 | 0 | 1 | 1 |
Adrian Cancian | 1 | 0 | 0 | 0 |
Hunter Mei | 1 | 0 | 0 | 0 |
Suleimon Raji | 1 | 0 | 0 | 0 |
Michael Zaffino | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats