Team roster
| Player | On Roster | Notes |
|---|---|---|
| Daniel Ascenzi | YES | |
| Andrew Bader | NO | EP |
| Peter Bello | NO | EP |
| Dom Camastra | NO | EP |
| Adrian Cancian | YES | |
| Cristian Cancian | NO | EP |
| Stefan Cancian | YES | |
| Damon Cuccione | YES | |
| Matthew De Persiis | YES | |
| Adam Dibiasi-Iannucci | YES | |
| Zack Dicesare | YES | |
| Daniel Georgakis | NO | EP |
| Brandon Hyde | NO | EP |
| Tony Iozzo | YES | |
| Connor King | NO | EP |
| Alexander Klitirinos | YES | |
| Steven Longo | YES | |
| Cory MacLean | NO | EP |
| Zach Maynard | NO | EP |
| Michael Mccullough | YES | |
| Hunter Mei | YES | |
| Mitchell Mele | YES | |
| Michael Pontarollo | YES | |
| Suleimon Raji | YES | |
| Marc Ramard | NO | EP |
| Thomas Vangou | YES | |
| Francesco Varano | YES | |
| Michael Vitro | YES | |
| Matthew Wright | YES | |
| Matthew Zaffino | NO | EP |
| Michael Zaffino | YES | |
| Ben Zappia | YES | |
| Total: 21 players | ||





