Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
GOODFELLAS | 10 | 9 | 1 | 0 | 18 |
HITMEN | 10 | 8 | 2 | 0 | 16 |
HEAT | 10 | 6 | 3 | 1 | 13 |
WHALERS | 10 | 6 | 4 | 0 | 12 |
STRIKERS | 10 | 4 | 6 | 0 | 8 |
MORTONWAY KINGS | 10 | 3 | 6 | 1 | 7 |
MIGHTY DUCKS | 10 | 2 | 6 | 2 | 6 |
THE MARVELS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 16 WHALERS 0:1OT HITMEN
- Sun Nov. 16 HITMEN 4:3 WHALERS
- Sun Nov. 09 WHALERS 2:0 HITMEN
- Sat Nov. 08 HITMEN 6:4 HEAT
- Sun Nov. 02 HEAT 1:6 HITMEN
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jamie Cormier | 5 | 4 | 3 | 7 |
Todd Foster | 5 | 3 | 2 | 5 |
Matt Tremblett | 4 | 1 | 4 | 5 |
Erik Asikainen | 5 | 3 | 1 | 4 |
Mike Pavlovik | 4 | 0 | 4 | 4 |
Matthew Tibaut | 5 | 1 | 2 | 3 |
Scott Johnson | 5 | 1 | 2 | 3 |
Adam Parsons | 5 | 0 | 3 | 3 |
Scott Foster | 3 | 2 | 0 | 2 |
Quentin Douce | 3 | 2 | 0 | 2 |
*denotes player has been deleted
All stats