Game report
Sat Nov. 08 2014 5:00 pm
HITMEN
×
HEAT
HITMEN
home team

6:4

HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:23 | HEAT | ESG | 0 | 1 | Brandon Chillingworth | Cameron Turcinski, Yarko Bablak | |||
| 08:03 | HITMEN | ESG | 1 | 1 | Scott Foster | Scott Johnson | |||
| 08:45 | HITMEN | ESG | 2 | 1 | Erik Asikainen | Jamie Cormier, Matthew Tremblett | |||
| 09:48 | HITMEN | ESG | 3 | 1 | Quentin Douce | Mike Pavlovik | |||
| 12:47 | HEAT | ESG | 3 | 2 | Anthony Wojnarski | George Douglas | |||
| 12:56 | HITMEN | ESG | 4 | 2 | Todd Foster | Mike Pavlovik, Adam Parsons | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | HITMEN | ESG | 5 | 2 | Quentin Douce | Mike Pavlovik, Dan Conte | |||
| 03:43 | HEAT | ESG | 5 | 3 | Cameron Turcinski | Wesley Major, Jesse Stratton | |||
| 10:43 | HITMEN | ESG | 6 | 3 | Matthew Tibaut | Todd Foster, Scott Johnson | |||
| 14:28 | HEAT | ESG | 6 | 4 | Jamie Libregis | Marcelo Falduti, Yarko Bablak | |||
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quentin Douce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pavlovik | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Chillingworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Dyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Libregis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Turcinski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 17 | 6 | 30 | 0.647 | 0 | 0 | |||





