Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Jul. 27 | MIGHTY DUCKS | 2 | 6 | BRAMPTON BATTALION | 1 | 0 | 0 | 0 | 17 | 2 | 30 | 0.882 | 0 | 0 | 0 | More | |
| Wed Jul. 22 | BRAMPTON BATTALION | 3 | 0 | MIGHTY DUCKS | 1 | 0 | 0 | 1 | 14 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Mon Jul. 06 | BRAMPTON BATTALION | 5 | 4 | BRAMPTON PREDATORS | 1 | 0 | 0 | 0 | 16 | 4 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Mon Jun. 29 | MIGHTY DUCKS | 4 | 3 | BRAMPTON BATTALION | 0 | 1 | 0 | 0 | 12 | 3 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Wed Jun. 24 | BRAMPTON BATTALION | 2 | 0 | PHANTOMS | 1 | 0 | 0 | 1 | 12 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Mon Jun. 22 | BRAMPTON BATTALION | 2 | 3 | MIGHTY DUCKS | 0 | 1 | 0 | 0 | 12 | 3 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Mon Jun. 08 | PHANTOMS | 1 | 5 | BRAMPTON BATTALION | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 0.875 | 0 | 0 | 0 | More | |





