Game report
Wed Jun. 24 2026 9:00 pm
BRAMPTON BATTALION
×
PHANTOMS
BRAMPTON BATTALION
home team

2:0

PHANTOMS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:02 | BRAMPTON BATTALION | PPG | 1 | 0 | Jashan Sandhu | GURSIMRAN TAMBERH, Stefano Sangirardi | |||
| 06:02 | BRAMPTON BATTALION | PPG | 2 | 0 | Josh Chahal | Luca Perruzza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | PHANTOMS | Joshua Vidiri | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:34 | BRAMPTON BATTALION | Josh Chahal | 2 | Body Contact | |||||
| 07:47 | PHANTOMS | Matthew Gorman | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:13 | PHANTOMS | Thomas Anderson | 4 | High Sticking | |||||
| 02:22 | PHANTOMS | Julian Newton | 4 | Slashing | |||||
| 07:34 | BRAMPTON BATTALION | Josh Chahal | 2 | Boarding | |||||
Player summary - home
| BRAMPTON BATTALION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Chahal | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Omran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohit Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gorman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Guglielmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Vidiri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON BATTALION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





