Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Jan. 15 | BRAMPTON ALL BLACKS | 3 | 4 | STRIPES | 1 | 0 | 0 | 0 | 18 | 3 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Thu Jan. 08 | WOLFPAK | 2 | 2 | STRIPES | 0 | 0 | 1 | 0 | 13 | 2 | 30 | 0.846 | 0 | 1 | 0 | More | |
| Tue Dec. 23 | STRIPES | 3 | 7 | NORDIQUES | 0 | 1 | 0 | 0 | 22 | 7 | 30 | 0.682 | 0 | 0 | 0 | More | |
| Tue Dec. 16 | STRIPES | 5 | 3 | PORT COLBORNE CANADIENS | 1 | 0 | 0 | 0 | 30 | 3 | 30 | 0.900 | 0 | 0 | 0 | More | |
| Tue Dec. 02 | STRIPES | 2 | 4 | VAUGHAN KNIGHTS | 0 | 1 | 0 | 0 | 25 | 4 | 30 | 0.840 | 0 | 0 | 0 | More | |
| Tue Nov. 25 | STRIPES | 5 | 6 | BRAMPTON ALL BLACKS | 0 | 1 | 0 | 0 | 27 | 6 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Tue Nov. 18 | SHARP SHOOTERS | 2 | 4 | STRIPES | 1 | 0 | 0 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |





