Game report
Tue Dec. 16 2025 8:00 pm
STRIPES
×
PORT COLBORNE CANADIENS
STRIPES
home team

5:3

PORT COLBORNE CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | STRIPES | PPG | 1 | 0 | Miguel Ponte | Ryan Gould, Jonathan Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:02 | PORT COLBORNE CANADIENS | PPG | 1 | 1 | Jason Mendonca | Mustafa Alam, Marcelo Falduti | |||
| 03:47 | STRIPES | ESG | 2 | 1 | Noah Matos | Jeff Gallant | |||
| 04:40 | STRIPES | ESG | 3 | 1 | Daniel Ong | Noah Matos, Nicholas Carvalho | |||
| 07:04 | PORT COLBORNE CANADIENS | ESG | 3 | 2 | Brett Wiltse | Brandon Iannuzzi, George Douglas | |||
| 07:47 | PORT COLBORNE CANADIENS | ESG | 3 | 3 | Jason Mendonca | Jesse Stratton, Isaiah Bayley-Hay | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:21 | STRIPES | SHG | 4 | 3 | Justin Simms | Jeff Gallant, Nicholas Carvalho | |||
| 09:58 | STRIPES | ESGEN | 5 | 3 | Miguel Ponte | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:49 | PORT COLBORNE CANADIENS | Julio Carvalho | 2 | Tripping | |||||
| 05:07 | STRIPES | Jonathan Cabral | 2 | Elbowing | |||||
| 08:45 | STRIPES | Daniel Ong | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:46 | PORT COLBORNE CANADIENS | George Douglas | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:09 | PORT COLBORNE CANADIENS | Drew Livingstone | 2 | Tripping | |||||
| 02:48 | STRIPES | Jonathan Cabral | 2 | Tripping | |||||
| 04:21 | PORT COLBORNE CANADIENS | Brandon Iannuzzi | 2 | Hooking | |||||
| 04:48 | STRIPES | Jonathan Cabral | 4 | Cross Checking | |||||
| 09:58 | PORT COLBORNE CANADIENS | Luis Mendonca | 2 | Tripping | |||||
Player summary - home
| STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Miguel Ponte | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julio Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Douglas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Mendonca | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Wiltse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 20 | 4 | 29 | 0.800 | 0 | 0 | |||





