Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jan. 07 | BULKAMANIA | 6 | 1 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 17 | TORONTO CAPITALS | 4 | 1 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 26 | BULKAMANIA | 2 | 2 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 19 | SHERWOOD SNIPERS | 4 | 9 | MILTON FLASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 05 | SHERWOOD SNIPERS | 1 | 4 | TORONTO LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Oct. 08 | MILTON FLASH | 4 | 1 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Nov. 04 | SHERWOOD SNIPERS | 4 | 5 | TORONTO CAPITALS | 0 | 1 | 0 | 0 | 20 | 4 | 29 | 0.800 | 0 | 0 | 0 | More | |
| Tue Oct. 22 | SHERWOOD SNIPERS | 3 | 5 | BULKAMANIA | 0 | 1 | 0 | 0 | 21 | 5 | 30 | 0.762 | 0 | 0 | 0 | More | |





