Game report
Tue Oct. 22 2019 7:55 pm
SHERWOOD SNIPERS
×
BULKAMANIA
SHERWOOD SNIPERS
home team

3:5

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | SHERWOOD SNIPERS | ESG | 1 | 0 | Rocco Mongelli | Joe Carroccia, Adriano Fiacconi | |||
| 05:14 | SHERWOOD SNIPERS | ESG | 2 | 0 | Michael Giordano | Adriano Fiacconi, Anthony Devito | |||
| 07:43 | SHERWOOD SNIPERS | ESG | 3 | 0 | Michael Giordano | Tony Ricci | |||
| 11:06 | BULKAMANIA | ESG | 3 | 1 | Chris Manos | ||||
| 13:34 | BULKAMANIA | ESG | 3 | 2 | Paul Palermo | Paul Duarte, Frank Dellino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | BULKAMANIA | PPG | 3 | 3 | Peter Mallinos | Chris Manos, Mike Mastromarco | |||
| 06:14 | BULKAMANIA | ESG | 3 | 4 | Mike Mastromarco | Jes Calabro, Peter Mallinos | |||
| 07:41 | BULKAMANIA | ESG | 3 | 5 | Brandon Brown | Pat Palermo, Paul Duarte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | BULKAMANIA | Jes Calabro | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:59 | SHERWOOD SNIPERS | Anthony Devito | 4 | Slashing | |||||
| 08:17 | BULKAMANIA | Mark Krupa | 4 | Slashing | |||||
| 12:30 | SHERWOOD SNIPERS | Tony Ricci | 4 | Slashing | |||||
| 12:30 | SHERWOOD SNIPERS | Tony Ricci | 4 | Head Contact | |||||
| 12:30 | BULKAMANIA | Frank Dellino | 4 | Slashing | |||||
Player summary - home
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Manos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Tripodi | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





