Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Jan. 22 | LEASIDE LIGHTNING | 1 | 2 | TORONTO KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 15 | TORONTO RED BULLZ | 1 | 4 | LEASIDE LIGHTNING | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 14 | LEASIDE LIGHTNING | 2 | 1 | FLYERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 08 | LEASIDE LIGHTNING | 2 | 5 | SAINTS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 07 | LEASIDE LIGHTNING | 4 | 3 | MALTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Nov. 27 | LEASIDE LIGHTNING | 2 | 4 | VAUGHAN LIONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





